TMC marine power cables are designed and manufactured according to JIS and IEC standards, so the code / notation is agreed to be oriented / named / determined according to the following general rules:
Core number noting for which some key names:
- FA Cable – Fire Retardant Cable
- FR Cable – Re res fired cable
- FA-FR Cable – Cable that is both fire retardant and re-resretable
- S Cable – Single core cable for power and lighting cables
- Cable D – Double core cable for power and lighting cables
- T cable – Triple core cable for power and lighting cables
- F cable – Quad-core cable for power and lighting cables
- M cable – Multi-core cable for control and signal cables
- TT Cable – Voice cable and equipment
Material type noting:
- Insulation: P: Rubber EP/Y: PVC/C: XLPE
- Sheath: Y: PVC
- Armouring: C: steel fiber / CB: copper fiber
- Protective cover: Y: PVC
- Other information: SLA: General Sheath Type (AL/PS tape) / -SLA: Specific Sheath Type (AL/PS tape) / -S: Separate sheath type (copper tet rope) / E: Contact cord / (C): Cold type
- Note 1: With a voice cable, the sign of the iphone layer is ignored
- Note 2: In case the upholstery mesh layer is copper Tet wire, the CB sign will replace C, e.g. 0.6/1KV SPYCB, 0.6/1KV SPYCBY
- Note 3: In the case of grounded cables, the E sign will be added as the systical of the code, for example, 0.6/1kV TPYE
![]() |
Example image describing code/sign for cable |
Table of TMC Korea’s seagoing cables
Cable Type (by voltage) | Unholstered Cable grid | Mesh Upholstery Cable | Mesh upholstery cable and PVC case |
High voltage cable (3.6/6kV, 6/10kV) | – | (FA-) SPYCB | (FA-) SPYCBY |
– | (FA-) TPYC | (FA-) TPYCY | |
Power and lighting cable (0.6/1kV) | – | (FA-) SPYC | (FA-) SPYCY |
– | (FA-) SPYCB | (FA-) SPYCBY | |
(FA-) DPY | (FA-) DPYC | (FA-) DPYCY | |
(FA-) DPYE | (FA-) DPYCE | (FA-) DPYCYE | |
(FA-) TPY | (FA-) TPYC | (FA-) TPYCY | |
(FA-) TPYE | (FA-) TPYCE | (FA-) TPYCYE | |
(FA-) FPY | (FA-) FPYC | (FA-) FPYCY | |
(FA-) 5PY | (FA-) 5PYC | (FA-) 5PYCY | |
(FA-) 6PY | (FA-) 6PYC | (FA-) 6PYCY | |
(FA-) 10PY | (FA-) 10PYC | (FA-) 10PYCY | |
(FA-) DPYSLA | (FA-) DPYCSLA | (FA-) DPYCYSLA | |
(FA-) TPYSLA | (FA-) TPYCSLA | (FA-) TPYCYSLA | |
(FR-FA-) DPY | (FR-FA-) DPYC | (FR-FA-) DPYCY | |
(FR-FA-) TPY | (FR-FA-) TPYC | (FR-FA-) TPYCY | |
Control cable and signal (150/250V) | (FA-) MPY | (FA-) MPYC | (FA-) MPYCY |
(FA-) MPYSLA | (FA-) MPYCSLA | (FA-) MPYCYSLA | |
(FA-) MPY-S | (FA-) MPYCY-S | (FA-) MPYCY-S | |
(FR-FA-) MPY | (FR-FA-) MPYC | (FR-FA-) MPYCY | |
Phone cable and equipment (150/250V) | (FA-) Tty | (FA-) TTYC | (FA-) TTYCY |
(FA-) TTYSLA | (FA-) TTYCSLA | (FA-) TTYCYSLA | |
(FA-) TTY-SLA | (FA-) TTYC-SLA | (FA-) TTYCY-SLA | |
– | – | RCOP(OS) | |
– | – | RCOP(IS) | |
– | – | FR-RCOP(OS) | |
– | – | FR-RCOP(IS) | |
Soft cable and portable device cable (0.6/1kV) | DPNP, TPNP, FPNP | – | – |
– | SYP, Scp | – | – |
by TESIN VIETNAM