TMC’s control and signal cables for ships identified according to JIS standards include the following types of codes / signs:
150/250V MPY, FA-MPY & 150/250V MPYC, FA-MPYC & 150/250V MPYCY, FA-MPYCY #150/250V MPYSLA, FA-MPYSLA & 150/250V MPYCSLA, FA-MPYCSLA & 150/250V MPYCYSLA, FA-MPYCYSLA #150/250V MPY-S, FA-MPY-S & 150/250V MPYC-S, FA-MPYC-S & 150/250V MPYCY-S, FA-MPYCY-S
1 – Multi-core control and signal cables, for seagoing vessels
Cable identity:
– 150/250V MPY, FA-MPY
– 150/250V MPYC, FA-MPYC
– 150/250V MPYCY, FA-MPYCY
Applicable standards:
– Design: JIS C 3410(2010)
– Slow fire: IEC 60332-1, IEC 60332-3 Category A (FA-Cables Only)
– Mechanical impact: CSA 22.2 No. 0.3 (-40oC/-35oC) (Cold Type Only)
– Maximum conduction temperature: 90°C
![]() |
TMC control and signal cables, for ships and ships |
Structure:
Group | Code | Details |
Conducting cores | M | Tin coated copper wire according to JIS C 3410(2010) Optionally each appropriate dressing layer |
Electric | P | EPR rubber according to JIS C 3410(2010) – Electrolysed cable core – Moisture filtration and slow burning options – Optionally 1 or more appropriate layers of ice |
Cable case | Y | PVC according to JIS C 3410(2010) |
Wrapped mesh layer | C | Zinc Dip Steel Braided Mesh Coverage Density: Smallest 90% Layer-by-layer tape options – White paint for zinc-embedded steel mesh – If there is an external PVC case, there is no need to paint |
Outer sheath | Y | PVC according to JIS C 3410(2010) Shell Color: Black Separate color options according to customer requirements |
Identity color | Number of cores | Inland | No contact |
– | Black number on white shell | Black number on white + yellow-blue shell |
2 – Multi-core control and signal cables + anti-interference, for ships
Cable identity:
– 150/250V MPYSLA, FA-MPYSLA,
– 150/250V MPYCSLA , FA-MPYCSLA,
– 150/250V MPYCYSLA, FA-MPYCYSLA
Applicable standards:
– Design: JIS C 3410(2010)
– Slow fire: IEC 60332-1, IEC 60332-3 Category A (FA-Cables Only)
– Mechanical impact: CSA 22.2 No. 0.3 (-40oC/-35oC) (Cold Type Only)
– Maximum conduction temperature: 90°C
![]() |
Control cables and signals for seagoing vessels, which add a general anti-interference class |
Structure:
Group | Code | Details |
Conducting cores | M | Tin coated copper wire according to JIS C 3410(2010) Optionally each appropriate dressing layer |
Electric | P | EPR rubber according to JIS C 3410(2010) – Electrolysed cable core – Moisture filtration and slow burning options – Optionally 1 or more appropriate layers of ice |
Anti-interference | Sla | Anti-interference with tin-plated copper wire Ice layer options suitable for general anti-interference layer |
Cable case | Y | PVC according to JIS C 3410(2010) |
Wrapped mesh layer | C | Zinc Dip Steel Braided Mesh Coverage Density: Smallest 90% – White paint for zinc-embedded steel mesh – If there is an external PVC case, there is no need to paint |
Outer sheath | Y | PVC according to JIS C 3410(2010) Shell Color: Black Separate color options according to customer requirements |
3 – Multi-core control and signal cables + anti-interference individual fibers, for marine use
Cable identity:
– 150/250V MPY-S, FA-MPY-S,
– 150/250V MPYC-S, FA-MPYC-S,
– 150/250V MPYCY-S, FA-MPYCY-S
Applicable standards:
– Design: JIS C 3410(2010)
– Slow fire: IEC 60332-1, IEC 60332-3 Category A (FA-Cables Only)
– Mechanical impact: CSA 22.2 No. 0.3 (-40oC/-35oC) (Cold Type Only)
– Maximum conduction temperature: 90°C
![]() |
Ship power cables, which use controls and signals, have their own anti-interference layer |
Structure:
Group | Code | Details |
Conducting cores | M | Tin coated copper wire according to JIS C 3410(2010) Optionally each appropriate dressing layer |
Electric | P | EPR rubber according to JIS C 3410(2010) – Electrolysed cable core – Moisture filtration and slow burning options – Optionally 1 or more appropriate layers of ice |
Anti-interference | -S | Anti-interference with tin-plated copper wire Ice layer options suitable for individual anti-interference layers fibre |
Cable case | Y | PVC according to JIS C 3410(2010) |
Wrapped mesh layer | C | Zinc Dip Steel Braided Mesh Coverage Density: Smallest 90% – White paint for zinc-embedded steel mesh – If there is an external PVC case, there is no need to paint |
Outer sheath | Y | PVC according to JIS C 3410(2010) Shell Color: Black Separate color options according to customer requirements |
Identity color | Black numbering on white shells |
4 – Fire retardant type control and signal cables for ships
Cable identity:
– 150/250V FR-MPY, FR-FA-MPY,
– 150/250V FR-MPYC, FR-FA-MPYC,
– 150/250V FR-MPYCY, FR-FA-MPYCY
Applicable standards:
– Design: JIS C 3410(2010)
– Slow fire: IEC 60332-1, IEC 60332-3 Category A (FR-FA-Cables Only)
– Fire retardant: IEC 60331-21 / IEC 60331-1, -2 (120minute)
– Mechanical impact: CSA 22.2 No. 0.3 (-40oC/-35oC) (Cold Type Only)
– Maximum conduction temperature: 90°C
![]() |
Control cables and signals for ships, fire retardant type, slow fire |
Structure:
Group | Code | Details |
Conducting cores | M | Tin coated copper wire according to JIS C 3410(2010) Optionally each appropriate dressing layer |
Fire retardant | FR-(FA-) | Mica tape/glass tape |
Electric | P | EPR rubber according to JIS C 3410(2010) – Electrolysed cable core – Moisture filtration and slow burning options – Optionally 1 or more appropriate layers of ice |
Cable case | Y | PVC according to JIS C 3410(2010) |
Wrapped mesh layer | C | Zinc Dip Steel Braided Mesh Coverage Density: Smallest 90% – White paint for zinc-embedded steel mesh – If there is an external PVC case, there is no need to paint |
Outer sheath | Y | PVC according to JIS C 3410(2010) Shell Color: Black Separate color options according to customer requirements |
Identity color | Black numbering on white shells |
For more information, please visit the product page:
by TESIN VIETNAM