CROWCON GAS-PRO GAS METER CAN MEASURE 5 GASES SIMULTANEOUSLY, INTEGRATED NARROW SPACE TEST FUNCTION BEFORE ENTERING WORK
- Crowcon Gas-Pro is a gas detection solution best used to check narrow range space such as tanks, tanks, warehouses, warehouses, tunnels, sewers before workers or managers come into work. Users have the option to purchase additional Crowncon I-Test for testing and calibration of machines periodically.
- The machine provides the ability to measure 5 gases simultaneously, the structure is durable, compact, Gas-Pro has an upper screen easy to control the machine and monitor when worn on the body.
- It is custom-made to integrate a suction pump to suck the sample air to check the area before entering work, or the option to measure directly in the natural diffusion type area.
GAS-PRO METER FEATURES
- Limit space monitoring before entering – Large, clear, easy-to-use display when worn on the shoulders, chest, or belt.
- +ve Safety™ display the easy-to-observe status in 3 different colors
- Monitoring 5 gases simultaneously – Beautiful, compact durable design with the ability to monitor up to 5 gases at the same time
- Easy to use with just 1 push button, intuitive interface, can be used without complex training.
- The Li-on battery is stable, capable of operating continuously for 19 hours, every 5 hours
- IP65 and IP67 water and dust resistance
- Unique area inspection mode
- Easy, convenient machine testing and calibration
TECHNICAL SPECIFICATIONS
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 309g 4 gas (10.8oz)/ 340g pumped (11.9oz)333g 5 gas (11.7oz)/ 362g pumped (12.7oz) |
Alarms | Audible >95dB @ 30cm (98dB @30cm in loud mode) / Visual – all angle dual red/blue LEDs / Vibrating alert |
Display | Top mount for ease of view with dual colour backlight (green/red) |
Data logging | 125hr at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Li-ion, >14hr (13 hours pumped operation) based on CH4, O2, H2S, CO/Typical charge time 7.5hr |
Sampling | Internal pump as option |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -25°C to +65°C (-13°F to +149°F) |
Humidity | 10 to 95% RH+ |
Ingress protection | Independently tested to IP65 and IP67 |
Approvals | IECEx: Ex d ia IIC T4 Gb Tamb -20°C to +55°C / ATEX: II 2 G Ex d ia IIC T4 Gb Tamb -20°C to +55°C / UL: Gas detector use in hazardous locations Class 1, Division 1, Groups A, B, C, and D only as to intrinsic safety INMETRO |
Compliance | FCC and CE. Complies with EMC Directive 2014/30/EU, EN50270 and ICES-003 |
Interface | Data connection for gas test solutions and direct to PC |
Charging | Direct connection to multi-regional power supply / Vehicle charger adaptor / Desktop cradle / USB power and communications lead |
GASES AND RANGES
Gas | Range | Typical Alarms | Resolution |
Ammonia (NH3) | 0-100ppm | 25ppm | 1ppm |
Carbon dioxide (CO2) | 0-5% vol. | 0-5% vol. | 0.01% vol. |
Carbon monoxide (CO) | 0-2000ppm | 30ppm | 1ppm |
Carbon monoxide (CO) | 0-500ppm | 30ppm | 1ppm |
Carbon monoxide (hydrogen filtered) | 0-2000ppm | 30ppm | 1ppm |
Chlorine (Cl2) | 0 – 5ppm | 0.5ppm | 0.1ppm |
Dual toxic (CO-H2S) | H2S 0-100ppm CO 0-500ppm | 5ppm 30ppm | 1ppm 1ppm |
Flammable | 0-100% LEL | 20% LEL | 1% LEL |
Hydrogen sulphide (H2S) | 0-100ppm | 5ppm | 1ppm |
Nitrogen dioxide (NO2) | 0-20ppm | 1ppm | 0.5ppm |
Oxygen (O2) | 0-25% vol. | 19% / 23% vol. | 0.1% vol. |
Ozone (O3) | 0-1ppm | 0.1ppm | 0.01ppm |
Sulphur dioxide (SO2) | 0-20ppm | 1ppm | 0.1ppm |
Chlorine dioxide (ClO2) | 0-1ppm | 0.1ppm | 0.1ppm |
Nitric oxide (NO) | 0-100ppm | 25ppm | 1ppm |
Gas-Pro gas detectors can optionally measure 5 gases in the following gases:
- Gas-Pro Ammonia (NH3)
- Gas-Pro Carbon dioxide (CO2)
- Gas-Pro Carbon monoxide (CO)
- Gas-Pro Carbon monoxide (hydrogen filtered)
- Gas-Pro Chlorine (Cl2)
- Gas-Pro Dual toxic (CO-H2S)
- Gas-Pro Flammable
- Gas-Pro Hydrogen Sulphide (H2S)
- Gas-Pro Nitrogen dioxide (NO2)
- Gas-Pro Oxygen (O2)
- Gas-Pro Ozone (O3)
- Gas-Pro Sulphur dioxide (SO2)
- Gas-Pro Chlorine dioxide (ClO2)
- Gas-Pro Nitric oxide (NO)
Actual images:
Back Crowcon Gas-Pro Gas Meter Crowcon Gas-Pro measures 5 gases simultaneously: CO; H2S; SO2; CH4; O2 Crowcon Gas-Pro above the machine Crowcon Gas-Pro with accessories Crowcon Gas-Pro Gas Meter Gas-Pro’s top screen