Description
Honeywell BW Ultra Multi-Gas Detector Portable confined space five-gas detector: VOC, CO2, LEL, H2S, CO, O2, SO2, NH3, H2, NO, NO2, HCN, CL2
At Honeywell, we always put your safety where it should be – first. With Honeywell BW™ Ultra, our new portable five-gas detector, you will be able to do the same for your workers. Designed specifically for sampling and monitoring confined spaces, before and after entry, Honeywell BW™ Ultra has enhanced sensor technology, visibility on gas readings, comfort and connectivity. This makes it the most reliable and user-friendly way to prevent a safety incident.
The most popular order number for BW Ultra:
- HU-00000000Q1-Y-Y (Gas type: VOCs )
- HU-X1W10000Q1-Y-Y (Gas type: VOCs, LEL, O2)
- HU-X1W1H1M1B1-Y-Y (Gas type: SO2, O2, LEL, H2S, CO)
BW Ultra Standard Package Contents:
- Detector complete with specified sensor(s), stainless steel alligator clip and concussion proof housing
- Rechargeable battery pack (installed)
- Wall outlet charger adaptor
- LCD Protector
- Spare filters
- Quick connect fittings
- 3 m (10 ft) sample tubing
- Screwdriver
- Multi-language Quick Reference Guide
- USB with User Manual
Honeywell BW™ Ultra Gas detector with Pump, configuration and Order number
| Honeywell BW™ Ultra Five-Gas Detector with Pump | Order Number | |
| Black | Yellow | |
| O2, LEL, H2S, CO, VOCs | HU-X1W1H1M1Q1-B-N | HU-X1W1H1M1Q1-Y-N |
| O2, LEL, H2S, CO, CO2 IR | HU-X1W1H1M1B1-B-N | HU-X1W1H1M1B1-Y-N |
| O2, LEL, H2S, CO, SO2 | HU-X1W1H1M1S1-B-N | HU-X1W1H1M1S1-Y-N |
| O2, LEL, H2S, CO, NH3 | HU-X1W1H1M1A1-B-N | HU-X1W1H1M1A1-Y-N |
| O2, LEL, H2S, CO, Cl2 | HU-X1W1H1M1C1-B-N | HU-X1W1H1M1C1-Y-N |
| Honeywell BW™ Ultra Four-Gas Detector with Pump | Black | Yellow |
| O2, LEL, H2S, CO | HU-X1W1H1M100-B-N | HU-X1W1H1M100-Y-N |
Note: Listed above are commonly ordered instrument configurations. To create a custom Honeywell BW™ Ultra detector, use the configurator table on the next page or contact Honeywell Analytics.
| Honeywell BW™ Ultra Warranty Extension | Order Number |
| Additional 1-year warranty extension | ULTRA-WEXT-1Y |
| Confined Space Kits | Order Number |
| Honeywell BW™ Ultra Deluxe Confined Space Kit (Black water-tight case, demand flow regulator, hydrophobic filter, standard filters, dust filter, IR reader, 1 m (3 ft) PVC tubing (1/8 in I.D x 1/4 in O.D x 1/16 in), 3 m (10 ft) PVC tubing – PVC (1/8 in I.D x 1/4 in O.D x 1/16 in), HON screwdriver, BW Ultra battery pack, 0.3 m (1 ft) sample probe) | HU-CK-DL |
| Carrying case for Honeywell BW™ Ultra with foam and lid insert | HU-CK-CC |
| Carrying & Protective Accessories | Order Number |
| Concussion-proof boot | HU-BOOT |
| Impact screen protector | HU-ISP |
| LCD scratch protector (kit of 5) | HU-PG5 |
| LCD scratch protector (kit of 50) | HU-PG50 |
| Neck strap with safety release | GA-NS-1 |
| Short strap (15.2 cm (6 in)) | GA-LY-1 |
| Extension strap (1.2 m (4 ft)) | GA-ES-1 |
| Chest harness | GA-CH-2 |
| Sampling Equipment | Order Number |
| Sampling hose (3 m (10 ft), 1/8 in I.D., 1/4 in O.D.) kit | HOSE1-10 |
| Sampling hose (6.1 m (20 ft), 1/8 in I.D., 1/4 in O.D.) kit | HOSE1-20 |
| Sampling hose (19.8 m (65 ft), 1/8 in I.D., 1/4 in O.D.) kit | HOSE1-65 |
| Sampling hose (22.8 m (75 ft), 1/8 in I.D., 1/4 in O.D.) kit | HOSE1-75 |
| Sampling hose (3 m (10 ft), 1/8 in I.D., 1/4 in O.D.) kit, Teflon lined for reactive gases |
HOSE2-10 |
| Sampling hose (6.1 m (20 ft), 1/8 in I.D., 1/4 in O.D.) kit, Teflon lined for reactive gases |
HOSE2-20 |
| Sampling hose (19.8 m (65 ft), 1/8 in I.D., 1/4 in O.D.) kit, Teflon lined for reactive gases |
HOSE2-65 |
| Sampling hose (22.8 m (75 ft), 1/8 in I.D., 1/4 in O.D.) kit, Teflon lined for reactive gases |
HOSE2-75 |
| Sample probe with hydrophobic and particulate filters | GA-PROB1-1 |
| Replacement filter and gasket kit for one for sample probe (GA-PROB1-1) | GA-PROB-FIL-K1 |
| Replacement particulate filter for GA-PROB1-1 (kit of 25) | GA-PROB-PFIL-K25 |
| Replacement syringe filter for sample probe (GA-PROB1-1) | GA-SFIL |
| Replacement syringe filters (kit of 20) for sample probe (GA-PROB1-1) | GA-SFIL-K1 |
| Metallic sintered particulate filter | GA-MFILTER |
| Sampling float | GA-FLOAT |
| Replacement hydrophobic filter with male connector | D4-WT-1 |
| Water trap with barbed connectors | WT-2 |
| Power Accessories | Order Number |
| Multi-unit cradle charger | HU-C01-MC5 |
| Rechargeable battery pack with screw | HU-BAT |
| Replacement power adaptor, NA version (North America) | GA-PA-1-NA |
| 12 Vdc to 24 Vdc vehicle power adaptor | GA-VPA-1 |

| Honeywell IntelliDoX® Automated Instrument Management System | Order Number |
| Honeywell IntelliDoX® docking station for Honeywell BW™ | Ultra DX-ULTRA |
| Honeywell IntelliDoX® Nest for Honeywell BW™ Ultra | DX-NEST-ULTRA |
| Honeywell IntelliDoX® enabler kit, NA version (North America) Includes power supply with region-specific AC power cord, ethernet cable, inlet (purge) filter assembly, 1 m (3 ft) calibration gas tubing, 1 m (3 ft) purge gas tubing, 4.5 m (15 ft) exhaust tubing and quick connect fittings. | DX-ENBL-NA |
Note: One Honeywell IntelliDoX® enabler kit is required for each docking system. Each docking system can support up to five Honeywell IntelliDoX® modules
| Calibration & Testing Equipment | Order Number |
| Quad-gas: CH4 (2.5%), O2 (18%), H2S (25 ppm), CO (100 ppm), 34 L, balance N2 (requires REG-DF-1 or REG-0.5) | CG-Q34-4 |
| Quad-gas: CH4 (2.5%), O2 (18%), H2S (25 ppm), CO (100 ppm), 58 L, balance N2 (requires REG-DF-1 or REG-0.5) | CG-Q58-4 |
| Hydrogen (H2, 200 ppm) balance air, 34 L | CG-H2-200-34 |
| Demand flow regulator (for use with MicroDock II or Honeywell IntelliDoX®) | REG-DF-1 |
| Calibration gas regulator (0.5 LPM) | REG-0.5 |
| Calibration hose, Tygon (0.3 m (1 ft), 1/8 in I.D., 1/4 in O.D.) | C2-HOSE1-1 |
| Wall mount (adjustable) for 34 L, 58 L or 103 L gas cylinders, red | MK-CG2-58 |
| Replacement Sensors | Order Number |
| One-series dummy sensor | SR-DUMM-1S |
| 4R+ dummy sensor | SR-DUMM-4R |
| Replacement oxygen (O2) sensor (one-series) | SR-X1-1S |
| Replacement combustible (LEL) sensor (filtered, one-series) | SR-W1-1S |
| Replacement combustible (LEL) sensor (unfiltered, one-series) | SR-W2-1S |
| Replacement combustible (LEL) sensor (carbon filtered for mining, one-series) | SR-W3-1S |
| Replacement hydrogen sulfide (H2S) sensor (one-series) | SR-H1-1S |
| Replacement carbon monoxide (CO) sensor (one-series) | SR-M1-1S |
| Replacement volatile organic compounds (VOC) PID sensor (4R+) | SR-Q1-4R |
| Replacement combustible (LEL) IR sensor (4R+) | SR-W4-4R |
| Replacement carbon dioxide (CO2) IR sensor (4R+) | SR-B1-4R |
| Replacement sulfur dioxide (SO2) sensor (4R+) | SR-S1-4R |
| Replacement ammonia (NH3) sensor (4R+) | SR-A1-4R |
| Replacement hydrogen (H2) sensor (4R+) | SR-R1-4R |
| Replacement chlorine (Cl2) sensor (4R+) | SR-C1-4R |
| Replacement nitrogen dioxide (NO2) sensor (4R+) | SR-D1-4R |
| Replacement hydrogen cyanide (HCN) sensor (4R+) | SR-Z1-4R |
| Replacement nitrogen monoxide (NO) sensor (4R+) | SR-N1-4R |
| Replacement carbon monoxide (CO) sensor, hydrogen (H2) resistant (4R+) | SR-M2-4R |
| Sensor conditioning station for 4R+ sensors | T03-0001-000 |
| PID 4R+ sensor top cover removal tool (kit of 3) | G02-0306-003 |
| PID sensor lamp cleaning kit | 081-0017-000 |
| Spares & Replacement Parts | Order Number |
| Pump inlet connector | HU-INCONN |
| Replacement inlet filter kit (kit of 10) | HU-IN-FIL |
| Replacement exhaust filter kit (kit of 10) | HU-EX-FIL |
| Replacement auxiliary pump filter (kit of 5) | M5-AF-K2 |
| Replacement auxiliary pump filter (kit of 100) | M5-AF-K2-100 |

| Legend Service Parts | Order Number |
| A Replacement front enclosure with LCD gasket (black) | HU-FC-B |
| A Replacement front enclosure with LCD gasket (yellow) | HU-FC-Y |
| B Replacement LCD kit (includes LCD, LCD holder and flex connector) | HU-LCD |
| C Replacement PCB assembly | HU-PCB |
| D Replacement flex PCB | HU-FPCB |
| E Replacement Toxic 3 (4R) sensor, see page 51 | see previous part |
| F Replacement exhaust filter kit (kit of 10) | HU-EX-FIL |
| G Replacement alligator clip with screw | HU-AG |
| H Replacement rechargeable battery pack with screw | HU-BAT |
| I Replacement pump inlet connector | HU-INCONN |
| J Replacement pump inlet with screw | HU-IN |
| K Replacement inlet filter kit (kit of 10) | HU-IN-FIL |
| L Replacement screw kit for 5 detectors | HU-SCREW |
| M Replacement back enclosure | HU-BC |
| N Replacement sensors, see page 51 | see previous part |
| O Replacement manifold kit (includes 4R + one-series sensor manifold and exhaust manifold assemblies) | HU-MAN |
| P Replacement pump (includes pump) | HU-PUMP |
| Replacement vibration motor | GA-VM-2 |
Note: Please refer to the instrument’s documentation (shipped with the product or available at www.honeywellanalytics.com) for complete instructions on common service procedures.
Improper servicing or maintenance may affect warranty eligibility. Honeywell assumes no liability for damages resulting from improper servicing or maintenance.
Videos Honeywell BW™ Ultra Multi-Gas Detector









Reviews
There are no reviews yet.