Description
Honeywell BW™ Clip Series, The Single-Gas Detectors, option 1 in 4 gases: H2S, CO, O2, SO2
The most user-friendly, reliable and cost‑effective way to ensure safety and compliance
The BW Clip Series of single-gas detectors provides up to three years maintenance-free operation: Just turn on the device and it runs continuously — no need for sensor replacement, battery replacement or battery charging. That means great reliability and no downtime.
Plus, with the two-year version for H₂S or CO, you can put the device in a hibernation case when you’re not using it for a week or more — and extend its life by that period of time.
Choose from two detectors; both of which are compact, lightweight and easy to handle, while tough enough for harsh environments and extreme temperatures:
- BW Clip – provides standard operation and no calibration
- BW Clip Real Time – includes a real-time gas level display and the ability to calibrate the device.
Both detectors are compatible with the MicroDock II and the IntelliDoX instrument management systems.
The BW Clip Series is engineered to the highest standards of quality and reliability, keeping you safe and compliant.
Standard Package Contents
- Detector complete with specified sensor, stainless steel alligator clip and concussion-proof housing
- Test cap
- Instructions
Honeywell BW Clip technical specification
Honeywell BW Clip 2-Year Detectors
Description | Alarm setting value | Alarm setting range | Detection range | Order number | ||
BWClip 2y H₂S 10/15 | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H |
BWCLIP 2 year H2S 10-15, black | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H-B |
BWClip 2y H₂S 10/10 | 10 ppm | 10 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H10 |
BWClip 2y H₂S 1.6/3.2 | 1.6 ppm | 3.2 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H1632 |
BWCLIP 2 year H2S 1.6-5 | 1.6ppm | 5ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2-H1650 |
BWClip 2y H₂S 5/5 | 5 ppm | 5 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H5 |
BWClip 2y H₂S 5/10 | 5 ppm | 10 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H510 |
BWCLIP 2 year H2S 5-10, black | 5ppm | 10ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2-H510-B |
BWCLIP 2 year H2S 5-15 | 5ppm | 15ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2-H515 |
BWCLIP 2 year H2S 7-7 | 7ppm | 7ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2-H7 |
BWClip 2y H₂S 7/10 | 7 ppm | 10 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H710 |
BWClip 2y H₂S 7/14 | 7 ppm | 14 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2-H714 |
BWCLIP 2 year H2S 10/15 Bulk 50 Pack, Note: including 4pcs of test cap | 10ppm | 15ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2-H-B50 |
BWClip 2y CO 35/200 | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M |
BWCLIP 2 year CO 35-200, black | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M-B |
BWClip 2y CO 10/200 | 10 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M10200 |
BWClip 2y CO 20/50 | 20 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M2050 |
BWClip 2y CO 20/100 | 20 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M20100 |
BWClip 2y CO 25/100 | 25 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M25100 |
BWClip 2y CO 25/50 | 25 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M2550 |
BWClip 2y CO 25/75 | 25 ppm | 75 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M2575 |
BWClip 2y CO 30/100 | 30 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M30100 |
BWClip 2y CO 30/200 | 30 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M30200 |
BWClip 2y CO 30/60 | 30 ppm | 60 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M3060 |
BWClip 2y CO 50/50 | 50 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M50 |
BWClip 2y CO 50/100 | 50 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M50100 |
BWClip 2y CO 50/200 | 50 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2-M50200 |
BWCLIP 2 year CO 35/200 Bulk 50 Pack, Note: including 4pcs of test cap | 35ppm | 200ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2-M-B50 |
BWClip 2y SO₂ 5/10 | 5 ppm | 10 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2-S |
BWCLIP 2 year SO2 5-10, black | 5 ppm | 10 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2-S-B |
BWClip 2y SO₂ 2/4 | 2 ppm | 4 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2-S24 |
BWClip 2y SO₂ 2/5 | 2 ppm | 5 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2-S25 |
BWCLIP 2 year SO2 5/10 Bulk 50 Pack, Note: including 4pcs of test cap | 5ppm | 10ppm | 2ppm | 20ppm | 0-100ppm | BWC2-S-B50 |
BWCLIP 2 year O2 19.5/23.5 Bulk 50 Pack, Note: including 4pcs of test cap | 5ppm | 10ppm | 2ppm | 20ppm | 0-100ppm | BWC2-X-B50 |
BWClip 2y O₂ 19.5/23.5 | 19.5% vol. | 23.5% vol. | 18% vol. | 25% vol. | 0-25% vol. | BWC2-X |
Honeywell BW Clip 3-Year Detectors
Description | Alarm setting value | Alarm setting range | Detection range | Order number | ||
BWClip 3y H₂S 10/15 | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3-H |
BWCLIP 3 year H2S 10-15, black | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3-H-B |
BWClip 3y H₂S 2/7 | 2 ppm | 7 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3-H27 |
BWClip 3y H₂S 5/10 | 5 ppm | 10 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3-H510 |
BWCLIP 3 year H2S 10/15 Bulk 50 Pack, Note: including 4pcs of test cap | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3-H-B50 |
BWClip 3y CO 35/200 | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M |
BWCLIP 3 year CO 35-200, black | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M-B |
BWClip 3y CO 15/35 | 15 ppm | 35 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M1535 |
BWClip 3y CO 25/100 | 25 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M25100 |
BWClip 3y CO 20/100 | 20 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M20100 |
BWClip 3y CO 25/150 | 25 ppm | 150 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M25150 |
BWClip 3y CO 25/50 | 25 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M2550 |
BWClip 3y CO 25/75 | 25 ppm | 75 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M2575 |
BWClip 3y CO 30/200 | 30 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M30200 |
BWClip 3y CO 30/60 | 30 ppm | 60 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M3060 |
BWClip 3y CO 50/100 | 50 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M50100 |
BWClip 3y CO 50/200 | 50 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M50200 |
BWCLIP 3 year CO 35/200 Bulk 50 Pack, Note: including 4pcs of test cap | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3-M-50 |
Honeywell BW Clip 2-Year Detectors with Real Time
Description | Alarm setting value | Alarm setting range | Detection range | Order number | ||
BWClip RT 2y H₂S 1.6/5 | 1.6 ppm | 5 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2R-H1.65 |
BWClip RT 2y H₂S 10/15 | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2R-H |
BWCLIP RT H2S 10/15 W/REAL TIME, black | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2R-H-B |
BWClip RT 2y H₂S 3/5 | 3 ppm | 5 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2R-H35 |
BWClip RT 2y H₂S 5/15 | 5 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2R-H515 |
BWClip RT 2y H₂S 5/10 | 5 ppm | 10 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC2R-H510 |
BWCLIP 2 YEAR H2S 7-7 W/REAL TIME | 7ppm | 7ppm | 1.6ppm | 20ppm | 0-100ppm | BWC2R-H7 |
BWClip RT 2y CO 35/200 | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M |
BWCLIP 2 YEAR RT CO 35-200, black | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M-B |
BWClip RT 2y CO 10/20 | 10 ppm | 20 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M1020 |
BWClip RT 2y CO 10/25 | 10 ppm | 25 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M1025 |
BWClip RT 2y CO 20/50 | 20 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M2050 |
BWClip RT 2y CO 20/100 | 20 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M20100 |
BWClip RT 2y CO 25/100 | 25 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M25100 |
BWClip RT 2y CO 25/50 | 25 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M2550 |
BWClip RT 2y CO 30/200 | 30 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M30200 |
BWClip RT 2y CO 30/60 | 30 ppm | 60 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M3060 |
BWClip RT 2y CO 35/100 | 35 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M35100 |
BWClip RT 2y CO 50/200 | 50 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M50200 |
BWClip RT 2y CO 50/100 | 50 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC2R-M50100 |
BWClip RT 2y SO₂ 5/10 | 5 ppm | 10 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2R-S |
BWCLIP RT 2 YEAR SO2 5-10, black | 5 ppm | 10 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2R-S-B |
BWClip RT 2y SO₂ 2/4 | 2 ppm | 4 ppm | 2 ppm | 20 ppm | 0-100 ppm | BWC2R-S24 |
BWClip RT 2y O₂ 19.5/23.5 | 0.195 | 0.235 | 18% vol. | 25% vol. | 0-25% | BWC2R-X |
BWClip RT 2y O₂ 19.5/22 | 0.195 | 0.22 | 18% vol. | 25% vol. | 0-25% | BWC2R-X19.522 |
BWClip RT 2y O₂ 19.5/22.5 | 0.195 | 0.225 | 18% vol. | 25% vol. | 0-25% | BWC2R-X19.522.5 |
Honeywell BW Clip 3-Year Detectors with Real Time
Description | Alarm setting value | Alarm setting range | Detection range | Order number | ||
BWClip RT 3y H₂S 10/15 | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3R-H |
BWCLIP 3 YEAR H2S 10/15 W/REAL TIME, black | 10 ppm | 15 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3R-H-B |
BWClip RT 3y H₂S 5/10 | 5 ppm | 10 ppm | 1.6 ppm | 20 ppm | 0-100 ppm | BWC3R-H510 |
BWClip RT 3y CO 35/200 | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M |
BWCLIP 3 YEAR CO 35/200 W/REAL TIME, black | 35 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M-B |
BWClip RT 3y CO 10/20 | 10 ppm | 20 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M1020 |
BWClip RT 3y CO 20/50 | 20 ppm | 50 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M2050 |
BWClip RT 3y CO 20/100 | 20 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M20100 |
BWClip RT 3y CO 30/200 | 30 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M30200 |
BWClip RT 3y CO 50/100 | 50 ppm | 100 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M50100 |
BWClip RT 3y CO 50/200 | 50 ppm | 200 ppm | 5 ppm | 200 ppm | 0-300 ppm | BWC3R-M50200 |
Accessories and spare for Honeywell BW Clip
Description | Order number |
BW Clip Hibernation Case | ClipHB-Case |
Hibernation Case Bulk 50 Pack | CLIPHB-CASE-B50 |
Hard hat clip (non-conductive) | GA-HC-1 |
Neck strap with safety release | GA-NS-1 |
Short strap (6 in./15.2 cm) | GA-LY-1 |
Test cap and hose | GA-TC-1 |
Replacement alligator-style clip (stainless steel with screw) | XT-AG-1 |

IntelliDoX, unmatched performance and customization.
The IntelliDoX instrument management system combines smart docking modules with Fleet Manager II software to provide automated instrument management, helping drive productivity, reliability and efficiency. Place the detector in the docking module, and it automatically tests the gas detector and sensors while transferring data to the docking station.
The IntelliDoX, via Fleet Manager II software, allows users to configure these settings for their BW Clip Series detectors:
- Display peak reading
- Time of peak reading
- Low alarm setpoint
- High alarm setpoint
- Real-time clock
- Display gas readings during alarm
- Bump test and calibration (BW Clip RT) reminder
- Non-compliance indicator
- Manual zero sensor
- Activate hibernation

Introduce video for Honeywell BW Clip
Reviews
There are no reviews yet.